Perbandingan Antara "Nokia N70" dengan "Nokia N73"!!
Model | Nokia N70 | Nokia N73 | ||||
Tipe | : | CandyBar | CandyBar | |||
Dimensi | : | 108.8 x 53 x 21.8 mm, 95.9 cc | 110 x 49 x 19 mm | |||
Berat | : | 126 g | 116 g | |||
Layar utama | : | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | 240 x 320 pixels, 2.4 inches, 36 x 48 mm | |||
Layar kedua | : | - | - | |||
Jenis Layar | : | TFT, 256K colors | TFT, 256K colors | |||
Warna Hp | : | Silver, Ivory/Pearl, Black (Music Edition) | Silver Grey/Deep Plum, Frost White/Metallic Red, Black (Music Edition) | |||
Lain-lain | : | Five-way scroll key | Light sensor |
Ringtone | Nokia N70 | Nokia N73 | ||||
Tipe | : | Polyphonic (64 channels), Monophonic, MP3, True Tones | Polyphonic (64 channels), MP3 | |||
Getar | : | Ya | Ya | |||
: | Download - |
Download Stereo speakers |
Memori | Nokia N70 | Nokia N73 | ||||
Internal | : | 22 MB shared memory | 42 MB user memory | |||
Slot | : | RS-DV-MMC, 64 MB 32 SDRAM | miniSD | |||
: | Practically unlimited entries and fields, Photocall | 64 MB SDRAM | ||||
: | - | Practically unlimited entries and fields, Photocall |
Koneksi | Nokia N70 | Nokia N73 | ||||
GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCDS | : | No | Yes | |||
EDGE | : | Class 10, 236.8 kbps | Class 11, 236.8 kbps | |||
Kecepatan | : | Yes, 384 kbps | Yes, 384 kbps | |||
Wifi | : | No | No | |||
Bluetooth | : | Yes, v2.0 | Yes, v2.0 with A2DP | |||
IR | : | No | Yes | |||
USB | : | Yes, v2.0 | Yes, v2.0 | |||
NFC | : | |||||
Data | : |
Fitur | Nokia N70 | Nokia N73 | ||||
O.S. | : | Symbian OS 8.1a , Series 60 UI | Symbian OS 9.1, S60 3rd edition | |||
CPU | : | 220 Mhz | ||||
GPU | : | |||||
Sensor | : | |||||
Message | : | SMS, MMS, EMail, Instant Messaging | SMS, MMS, Email, Instant Messaging | |||
Browser | : | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | |||
Game | : | Ya + Java Download | Ya + Download, Java | |||
Kamera Utama | : | 2 MP, 1600x1200 pixels, video, flash | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(CIF), flash | |||
Kamera Kedua | : | video call VGA camera | VGA video call camera | |||
Radio | : | |||||
GPS | : | |||||
Java | : | Java MIDP 2.0 | ||||
Lain-lain | : | - Push to talk - Java MIDP 2.0 - Video calling and download - MP3/AAC/MPEG4 player - FM Radio - T9 - Voice command/memo - PIM including calendar, to-do list and printing - Integrated handsfree |
- Java MIDP 2.0 - Push to talk - Video calling and download - MP3/AAC/MPEG4 player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
Baterai | Nokia N70 | Nokia N73 | ||||
Tipe | : | Standard battery, Li-Ion (BL-5C) 970 mAh | Standard battery, Li-Ion 1100 mAh (BP-6M ) | |||
Siaga | : | 265 h | 350 h | |||
Bicara/Aktif | : | 3 h 30 min | 6 h | |||
: | - | - |
Tidak ada komentar:
Posting Komentar